References
Selected calculation references
Representative assignments — calculation scope, not drafting. Filter by discipline or search by project, company or code.
57 references shown
| Project | Contract chain | Country | Calculation scope |
|---|---|---|---|
| Porthos CO₂ compressor station Pipelines | Bonatti / Porthos | Netherlands | CO₂ pipeline and pig-trap area calculations; NEN 3650; Ple4Win. |
| Rumaila water pipeline Pipelines | Bonatti / Rumaila Oil | Iraq | Approx. 100 km, 48-inch line and eight stations; ASME B31.4. |
| Sulmona gas plant Pipelines | Saipem / SNAM | Italy | Gas transmission and station piping calculations; EN 1594. |
| Messina revamping Pipelines | Saipem / SNAM | Italy | Gas infrastructure piping calculations; EN 1594. |
| Malborghetto revamping Pipelines | Saipem / SNAM | Italy | Gas infrastructure piping calculations; EN 1594. |
| Enna ElCo TC4 revamping Pipelines | Saipem / SNAM | Italy | Compressor-station piping calculations; EN 1594. |
| West Mabrouk Pipelines | Bonatti | North Africa | Buried-pipeline calculations; ASME B31.4. |
| Cortemaggiore fiscal metering Piping stress | Saipem / Stogit | Italy | Fiscal-metering station piping calculations; ASME B31.12. |
| Istrana H₂ test lines Piping stress | Saipem / SNAM | Italy | Hydrogen piping calculations; ASME B31.12. |
| Sergnano PUM Piping stress | Progetto 10 / Saipem / SNAM | Italy | Station piping calculations; ASME B31.3 and B31.12. |
| Hollandse Kust Noord wind park Piping stress | Incico / Rosetti Marino / CrossWind | Netherlands | Offshore wind-farm project piping calculations; ASME B31.12. |
| West Qurna Phase 2 Piping stress | Clauger / SICIM / Lukoil | Iraq | Piping stress-analysis calculations for package systems. |
| Livorno biorefinery Piping stress | PES Engineering / ENI | Italy | Industrial piping stress-analysis calculations. |
| Amiral Package 2 Piping stress | Tecnimont / Saudi Aramco & TotalEnergies | Saudi Arabia | Piping and specialist mechanical calculations. |
| Priolo TAR Piping stress | Euroset / ENI | Italy | Approx. 5 km of GRP / fibreglass piping calculations. |
| Polynt ALMA pilot plant Piping stress | Progra / Polynt | Italy | Process piping stress analysis; ASME B31.3. |
| Carbon-black plant, 900 °C hot air Piping stress | Progra / Orion Carbons | Italy | High-temperature lines up to 24" at 800–900 °C, refractory-lined ducts. |
| Scrubber line Piping stress | Estanc / Siirtec Nigi | International | Process piping stress analysis; EN 13480. |
| Terni biomass power plant Piping stress | Tozzi Industries | Italy | Boiler-to-turbine steam line; ASME B31.1. |
| NLNG Train 7 Dynamic & packages | Clauger-Tecnofrigo / Saipem-Daewoo | Nigeria | API 619 compressor-package piping stress calculations up to 18 inch. |
| Búzios Field Dynamic & packages | Mayekawa / Saipem / Petrobras | Brazil | API 619 compressor piping calculations, including fibreglass lines. |
| Armenia 250 MW CCGT Dynamic & packages | GEA / Renco / ArmPower | Armenia | API 617 compressor-related piping calculations. |
| ALBA Power Station 5 Dynamic & packages | GEA / GE-GAMA / Aluminium Bahrain | Bahrain | API 619 compressor piping calculations up to 18 inch. |
| Franklin PE3 Dynamic & packages | Mayekawa / Shell / Bechtel | USA | Refrigeration-package piping stress calculations. |
| ZAPSIB-2 Dynamic & packages | Mayekawa / Technip | Russia | Refrigeration-package piping calculations. |
| Amursky GPP Phase 4 Dynamic & packages | Mayekawa / Linde | Russia | Gas processing and helium plant package piping calculations. |
| Future Growth Project Dynamic & packages | GEA / TCO | Kazakhstan | Chiller-package piping stress calculations. |
| Rabab Harweel Dynamic & packages | Mayekawa / Petrofac / PDO | Oman | API 619 refrigeration-unit piping calculations. |
| Adrar / TouatGaz Dynamic & packages | Comart / Técnicas Reunidas | Algeria | Package piping with API 674 reciprocating-pump interfaces. |
| UMM LULU Phase II Dynamic & packages | Comart / Technip-NPCC / ADMA-OPCO | UAE | Dynamic calculations for slug and PSV actions. |
| Rajasthan development Dynamic & packages | Comart / L&T / Cairn India | India | Dynamic calculations for interconnecting skids and slug lines. |
| LPG storage lines Dynamic & packages | Paresa / BASF | Belgium | Stress and vibration calculations following Energy Institute guidance. |
| ENI Sannazzaro refinery Dynamic & packages | Engineering contractors / ENI | Italy | Vibration troubleshooting and high-temperature piping calculations. |
| Hydrogen compressor installation Dynamic & packages | Progra / ENI | Italy | Project management with API 618 acoustic-study interface. |
| Panigaglia tanks S1/S2 Steel structures | Paresa / GNL Italia | Italy | Global calculation of external tank-roof reinforcement (carbon fibre). |
| BAPCO tank roof Steel structures | Paresa / BAPCO | Bahrain | API 620 tank-roof structural calculations. |
| Sphere service structure Steel structures | Paresa / CB&I / NIS | International | Steel service-structure calculations for spheres. |
| Boosting Phase III Steel structures | UNIDRO / JGC / Sonatrach | Algeria | Skid calculations and lifting-trunnion FEA. |
| ALBA Power Station 5 structures Steel structures | GEA / GE-GAMA | Bahrain | Skid and pipe-rack structural calculations. |
| Vessel service structures Steel structures | Walter Tosto / INA | Europe | Access and service-structure calculations for process vessels. |
| OHCl reactors Steel structures | Walter Tosto / Shin-Etsu | USA | Service-structure calculations for process reactors. |
| Industrial platforms Steel structures | Paresa / various operators | International | Platforms, stair towers, walkways and construction structures. |
| Kashagan Complex D Steel structures | Engineering contractor / Agip KCO | Kazakhstan | Saddle and specialist structural calculations. |
| Adriatic offshore platforms Steel structures | Proger / ENI E&P | Italy | Local structural-integrity calculations. |
| Offshore lifting skids Steel structures | Nuova OMA | Italy | Skid and lifting calculations. |
| Pipe racks and structures Steel structures | Progra / industrial clients | Italy | Industrial pipe-rack, frame and service-structure calculations. |
| Yara abatement duct Tanks, vessels & FEA | Progra / Yara International | Italy | DN 3600 duct and specialist mechanical calculations; ASME VIII Div. 1. |
| TEG plant study Tanks, vessels & FEA | Siirtec Nigi / SNAM | Italy | Thermomechanical study using 2D FEA. |
| Glycol regeneration package Tanks, vessels & FEA | Engineering contractor / ENI | International | ASME VIII / TEMA equipment calculations: filters, surge drum, still column. |
| Sulphur-removal unit Tanks, vessels & FEA | Equipment supplier / ILAM | International | ASME VIII and TEMA reboiler calculations, including lethal service. |
| Finger-type slug catcher Tanks, vessels & FEA | Engineering contractor / Zhaikmunai | Kazakhstan | Global design optimisation, slug analysis and saddle calculations to EN 13445. |
| Akkas slug catcher Tanks, vessels & FEA | Engineering contractor / Daewoo E&C | Iraq | Slug-catcher mechanical and piping calculations. |
| TouatGaz glycol contactor Tanks, vessels & FEA | Engineering contractor / Técnicas Reunidas | Algeria | Approx. 100 t cladded ASME VIII vessel; lifting and transport saddles. |
| Offshore separator Tanks, vessels & FEA | Engineering contractor / ENI | Offshore | ASME VIII separator design and lifting calculations. |
| Unconventional vessel Tanks, vessels & FEA | Industrial client | Italy | Finite-element calculations including earthquake actions. |
| Tank roof assessment Tanks, vessels & FEA | Industrial client | Italy | Finite-element calculation of a tank roof. |
| Bimetallic transition Tanks, vessels & FEA | Rosetti Marino / Rivoira | Italy | Specialist pressure calculation to Italian vessel requirements. |
Names identify projects to which calculation work was contributed, mostly as subcontractor to the companies listed; they do not imply endorsement. Trademarks belong to their owners. Further references are available on request under NDA.
Need a stress analysis, a calculation package or a second opinion?
Send the line list, isometrics or model and the applicable code: you receive a defined scope and a fixed-price proposal.